Ingredients
Whole Chicken Thighs, Chicken BrothGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 16.0% min |
Crude Fiber | 2.0% max |
Moisture | 82.0% max |
Crude Fat | 2.5% min |
$ 0.00
$ 53.88
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 16.0% min |
Crude Fiber | 2.0% max |
Moisture | 82.0% max |
Crude Fat | 2.5% min |
$ 31.89
$ 76.00
$ 33.24
$ 49.86
$ 64.82
$ 35.00
$ 46.90
$ 14.99
$ 66.06
$ 85.88
$ 64.93
$ 84.41
$ 68.84
$ 89.49
$ 15.95